Please confirm details on the website of University of Tsukuba Library ? University of Tsukuba Repository
Application Form(pdf,word)
| 
 | 
| 年度 | DP NO. | 著者名 | タイトル | 
|---|---|---|---|
| 2008 | 1222 | Mamoru KANEKO and Nobu-Yuki Suzuki | "Contentwise Complexity of Inferences: An Evaluation of Arrow’s Impossibility Theorem " | 
| 2008 | 1221 | SUMITA Ushio and NAMIKAWA Atsushi | "Danger of Exclusive Reliance on Ergodic Analysis for a Class of Preventive Maintenance Policies : Dynamic Semi-Markov Process Approach " | 
| 2008 | 1220 | 後藤順哉、高野祐一、山本芳嗣、和田保乃 | "企業価値変動モデルとCVaRを用いた信用リスク最適化問題とその解法 " | 
| 2008 | 1219 | Kazuki TAKAHASHI and Ushio SUMITA | "On Non-Existence of Nash Equilibrium of an M Person Game with Pure Strategy for Energy Supply " | 
| 2008 | 1218 | Antoni Wibowo | " Robust Prediction in Kernel Principal Component Regression Based on M-Estimation " | 
| 2008 | 1217 | Antoni Wibowo | " An Algorithm for Nonlinear Weighted Least Squares Regression " | 
| 2008 | 1216 | Shinichiro OKUSHIMA and Makoto TAMURA | "How Can We Gauge the Sources of Energy Use Change? Multiple Calibration Decomposition Analysis and Structural Decomposition Analysis " | 
| 2008 | 1215 | 佐藤亮 | "ビジネスプロセス工学序説 " | 
| 2008 | 1214 | 木村博道、秋山英三 | 流動性を予流測できるローインテリジェンスモデル | 
| 2008 | 1213 | 高野祐一、水野圭、山菅和人、佐藤齊行、小川直哉 | 最小絶対値回帰分析を利用した落札金額マッピングシステムの提案 | 
| 2008 | 1212 | Nobuyuki HARADA and Noriyuki KAGEYAMA | Bankruptcy Dynamics in Japan | 
| 2008 | 1211 | 関谷和之、山本芳嗣 | 選択科目試験による入学者選抜方法への提案 | 
| 2008 | 1210 | Satoko RYUO and Yoshitsugu YAMAMOTO | Ranking by Relational Power Based on Digraphs | 
| 2008 | 1209 | Yuichi TAKANO and Yoshitsugu YAMAMOTO | Metric-Preserving Reduction of Earth Mover's Distance and its Application to Non-Negative Matrix Factorization | 
| 2008 | 1208 | Ushio SUMITA and Jia-Ping HUANG | DYNAMIC ANALYSIS OF A UNIFIED MULTIVARIATE COUNTING PROCESS AND ITS ASYMPTOTIC BEHAVIOR | 
| 2008 | 1207 | Mamoru KANEKO and J. Jude KLINE | Interactions between Individual Views and Behavior | 
| 2008 | 1206 | Kazuki TAKAHASHI and Usio SUMITA | Structural Analysis of Two Person Game with Mixed Strategy for Energy Supply | 
| 2008 | 1205 | MATSUDA, N., MACHIDA, A., & MIZUNO, K. | "Visual Inspections of the Semantic Interface on the Web: A Comparison of Top Cosmetic Brands by SVD and Network" | 
| 2008 | 1204 | MATSUDA, N., MACHIDA, A., & MIZUNO, K. | " Structural Comparisons of the Semantic Interface of the Top Cosmetic Brands on the Web by Network Analysis" | 
| 2008 | 1203 | Ushio Sumita and Atsushi Namikawa | Structural Analysis of First Passage Times of Skip-Free Semi-Markov Processes and Related Limit Theorems | 
| 2008 | 1202 | Yaghoub KHOJASTEH-GHAMARI and Ryo SATO | A Performance Evaluation of KANBAN, CONWIP and Base-stock in Serial Production Lines | 
| 2007 | 1201 | Shiro KUWAHARA | Polarization, Regime Switch and Economic Policies in the Process of Economic Development | 
| 2007 | 1200 | Shiro KUWAHARA | Weberian Approach on Economic Development in a Schumpeterian Growth Model | 
| 2007 | 1199 | Tetsuji YAMADA, Chia-Ching CHEN, Tadashi YAMADA | Children with Unmet Healthcare Needs under the State Children Health Insurance Program | 
| 2007 | 1198 | Takeru Kabasawa, Kentaro Murata, Maiko Shigeno | A Note on FPTAS for Single Machine Weighted Tardiness Problem with a Common Due Date | 
*DPPS=Division of Policy and Planning Sciences






